The best electric cars to salary sacrifice
If you are looking for a new electric car, then check out some of the most popular cars on the market at the moment!
With The Electric Car Scheme, your company will lease a car of your choice and will pay for the cost of the lease. You agree to ‘sacrifice’ some of your gross salary, covering the cost of the lease, in return for getting provided a company car of your choice.
MG Motor UK MG4 Hatchback 51kWh
HOW ARE YOUR SAVINGS CALCULATED? | BREAKDOWN PER MONTH | |
---|---|---|
BEST LEASE PRICE AVAILABLE | £381 | |
EMPLOYEE TAX SAVINGS | -£160 | |
AVERAGE BENEFIT IN KIND TAX | +£31 | |
YOU PAY | £252 |
BMW iX3-e Electric Estate 80kWh
HOW ARE YOUR SAVINGS CALCULATED? | BREAKDOWN PER MONTH | |
---|---|---|
BEST LEASE PRICE AVAILABLE | £1,030 | |
EMPLOYEE TAX SAVINGS | -£433 | |
AVERAGE BENEFIT IN KIND TAX | +£58 | |
YOU PAY | £655 |
Hyundai Kona Electric Hatchback
HOW ARE YOUR SAVINGS CALCULATED? | BREAKDOWN PER MONTH | |
---|---|---|
BEST LEASE PRICE AVAILABLE | £581 | |
EMPLOYEE TAX SAVINGS | -£244 | |
AVERAGE BENEFIT IN KIND TAX | +£30 | |
YOU PAY | £367 |
Tesla Model Y Hatchback
HOW ARE YOUR SAVINGS CALCULATED? | BREAKDOWN PER MONTH | |
---|---|---|
BEST LEASE PRICE AVAILABLE | £691 | |
EMPLOYEE TAX SAVINGS | -£290 | |
AVERAGE BENEFIT IN KIND TAX | +£41 | |
YOU PAY | £442 |
Skoda Enyaq iV Coupe 82kWh 4x4
HOW ARE YOUR SAVINGS CALCULATED? | BREAKDOWN PER MONTH | |
---|---|---|
BEST LEASE PRICE AVAILABLE | £763 | |
EMPLOYEE TAX SAVINGS | -£320 | |
AVERAGE BENEFIT IN KIND TAX | +£49 | |
YOU PAY | £492 |
How do I get an electric car?
There is an electric car suited for everyone, The Electric Car Scheme can help you find your match!
Instead of leasing an electric car in the usual way, which is paid with your post-tax (or net) income, the fixed monthly payments are taken from your salary before any income tax or National Insurance is paid. This is how you are able to save 30-60%
Learn about The Electric Car Scheme by visiting our website or experimenting with our quote tool.
Note: All pricing shown is based on data collected from The Electric Car Scheme quote tool. All final pricing is inclusive of VAT. All prices above are based on the following lease terms; 10,000 miles pa, 36 months, £70,000 salary per annum and are inclusive of Maintenance and Breakdown Cover.